As of 8 November 2026, the favourite on Polymarket is María Corina Machado at 68%, followed by Delcy Rodríguez at 18% and Donald Trump at 3%.
María Corina Machado moved the most this week: 54% to 68% (+15.0 pts).
New to this? How to read a market · What the odds mean
| Outcome | Chance | 24 hours | 7 days | Traded, 7 days |
|---|---|---|---|---|
| María Corina Machado | 68% | 0.0 pts | +15.0 pts | $24k |
| Delcy Rodríguez | 18% | 0.0 pts | +2.5 pts | $0 |
| Donald Trump | 3% | 0.0 pts | −7.2 pts | $0 |
| Marco Rubio | 2% | −0.2 pts | −0.9 pts | $0 |
| Edmundo González | 1% | 0.0 pts | −0.2 pts | $0 |
A price of 68% means traders pay about $0.68 for a “María Corina Machado” share, which pays $1 if that line resolves Yes. It is the crowd’s estimate, not a forecast by Nimb.
Volume and liquidity, explained · How markets resolve · Fees
| Wallet | Holds | Value | Unrealised P&L |
|---|---|---|---|
| pkz | María Corina Machado · Yes | $12k | +$3k |
| Crock95 | María Corina Machado · No | $2k | −$526 |
| 0xa5ef…2966 | Edmundo González · No | $2k | – |
| 0xa5ef…2966 | Marco Rubio · No | $2k | – |
| 0xa5ef…2966 | Donald Trump · No | $2k | – |
| 0xa5ef…2966 | Delcy Rodríguez · No | $1k | – |
| ArmageddonRewardsBilly | María Corina Machado · No | $1k | −$365 |
| 0x0bef…3b06 | María Corina Machado · No | $611 | −$243 |
Value is shares × the current price of the side held. Wallets holding both sides of the same market are left out: their positions cancel and are not a bet. A dash means the cost basis is unknown. Holders are public data; this is not a signal to copy. How to read holders.
More in Politics · All markets
Prediction markets are risky and you can lose your whole stake. Risk disclosure.