As of 8 November 2026, the highest chances on Polymarket are James Comey at 8%, José Luis Rodríguez Zapatero at 4% and Anthony Fauci at 3%. Each line is its own yes-or-no market.
Anthony Fauci moved the most this week: 6% to 3% (−2.4 pts).
New to this? How to read a market · What the odds mean
| Outcome | Chance | 24 hours | 7 days | Traded, 7 days |
|---|---|---|---|---|
| James Comey | 8% | 0.0 pts | −0.5 pts | $3k |
| José Luis Rodríguez Zapatero | 4% | −0.4 pts | −0.6 pts | $948 |
| Anthony Fauci | 3% | 0.0 pts | −2.4 pts | $3k |
| Benjamin Netanyahu | 2% | −0.5 pts | −0.7 pts | $3k |
| Hillary Clinton | 1% | −0.4 pts | −0.4 pts | $2k |
A price of 8% means traders pay about $0.08 for a “James Comey” share, which pays $1 if that line resolves Yes. It is the crowd’s estimate, not a forecast by Nimb. Each line is a separate yes-or-no market, so the chances do not add up to 100%.
Volume and liquidity, explained · How markets resolve · Fees
| Wallet | Holds | Value | Unrealised P&L |
|---|---|---|---|
| Filobestia | Anthony Fauci · No | $18k | +$1k |
| aviato | Anthony Fauci · No | $12k | +$2k |
| 0x6c10…df5c | Anthony Fauci · No | $9k | +$686 |
| bearbees2 | Anthony Fauci · No | $9k | +$314 |
| DFK | José Luis Rodríguez Zapatero · No | $7k | +$941 |
| 0x8333…ef3e | Anthony Fauci · No | $4k | +$283 |
| AlexiosV | Anthony Fauci · No | $3k | +$160 |
| DEGENKHAN | Hillary Clinton · No | $3k | +$70 |
Value is shares × the current price of the side held. Wallets holding both sides of the same market are left out: their positions cancel and are not a bet. A dash means the cost basis is unknown. Holders are public data; this is not a signal to copy. How to read holders.
More in Politics · All markets
Prediction markets are risky and you can lose your whole stake. Risk disclosure.