The favourite on Polymarket is Tottenham Hotspur FC Corners: O/U 4.5 at 50%, followed by 1st Half Total Corners: O/U 4.5 at 44% and Leeds United FC Corners: O/U 4.5 at 28%.
Total Corners: O/U 10.5 moved the most this week: 52% to 19% (−32.5 pts).
New to this? How to read a market · What the odds mean
| Outcome | Chance | 24 hours | 7 days | Traded, 7 days |
|---|---|---|---|---|
| Tottenham Hotspur FC Corners: O/U 4.5 | 50% | −2.0 pts | −3.0 pts | $2k |
| 1st Half Total Corners: O/U 4.5 | 44% | −6.5 pts | −5.5 pts | $3k |
| Leeds United FC Corners: O/U 4.5 | 28% | −26.0 pts | −21.5 pts | $8k |
| Total Corners: O/U 9.5 | 27% | −27.0 pts | −22.5 pts | $17k |
| Total Corners: O/U 10.5 | 19% | −24.5 pts | −32.5 pts | $6k |
A price of 27% means traders pay $0.27 for a share that pays $1 if the outcome happens. It is the crowd's estimate, not a forecast by Nimb.
Volume and open interest, explained · How markets resolve
| Wallet | Holds | Value | Unrealised P&L |
|---|---|---|---|
| SparYel | Total Corners: O/U 9.5 · No | $2k | +$2k |
| 0x9e3e…f882 | 1st Half Total Corners: O/U 4.5 · Yes | $1k | −$300 |
| Lexington | Leeds United FC Corners: O/U 4.5 · No | $1k | +$877 |
| EmmetBrown3rd | Leeds United FC Corners: O/U 4.5 · Yes | $838 | −$824 |
| 0x9e3e…f882 | Total Corners: O/U 9.5 · Yes | $761 | −$771 |
| 0x9e3e…f882 | Tottenham Hotspur FC Corners: O/U 4.5 · Yes | $699 | −$89 |
| VeryLucky888 | 1st Half Total Corners: O/U 4.5 · No | $586 | +$8 |
| 0x3822…bfe6 | Tottenham Hotspur FC Corners: O/U 4.5 · No | $526 | −$57 |
Wallets holding both sides of the same market are left out: their positions cancel and are not a bet. How to read holders.